Rent a 70s Van With Art on the Side
Galpin Vehicles
Midsize Machine
Click image for more photos | Includes: Ford Fusion, Mazda six, Honda Accord, VW Passat | |
|
|
Mustang
Click epitome for more photos | Includes: Mustang Coupe and Convertible - V6 & V8 | |
|
|
Lincoln MKZ
Click prototype for more photos | MKZ | |
|
|
Lincoln Continental
Click image for more photos | Continental | |
|
|
SUV - Small
Click image for more photos | Includes: Ford Escape | |
|
|
SUV - Medium
Click image for more photos | Includes: Ford Explorer & Edge, Lincoln MKX | |
|
|
SUV - Large
Click epitome for more photos | Ford Expedition | |
|
|
Vans / Pickups / Stakebeds / Box / Photographic camera / Wardrobe
Mini Van
Click image for more photos | Dimensions | Fifty x W x H | Weight Capacity | Miscellaneous | ||
Overall | 16'9"x5'eleven"x5'vii" | Unladen | Tires | 215/70R15 | ||
Interior Box | 7'2"x5'x4" | Payload | 1200 | Fuel | 25 GAS | |
Rear Door | 4'x4' | GVWR | due north/a | Seating | vii | |
Side Door | 3'3"x4' | Liftgate |
fifteen Passenger Van
Click image for more photos | Dimensions | L 10 W x H | Weight Capacity | Miscellaneous | ||
Overall | 19'9"x6'eight"x8'3" | Unladen | 6150 | Tires | 235/65R16 | |
Interior Box | 11'6"x4'11"x5'vii" | Payload | 2500 | Fuel | GAS | |
Rear Door | 4'11"x5'2" | GVWR | 9150 | Seating | 15 | |
Side Door | 3'10"x4'9" |
F150 Pickup
Click prototype for more photos | Dimensions | 50 x W 10 H | Weight Capacity | Miscellaneous | ||
Overall | 19'nine"x6'4"x6'iii" | Unladen | 4215 | Tires | 235/70R16 | |
Interior Bed | 5'2"x6'5"x3'9" | Payload | 1835 | Fuel | 30 GAS | |
GVWR | 7200 | Seating | five | |||
L&W&GVWR Depend on Model |
F250 Pickup
Click image for more photos | Dimensions | L x Due west ten H | Weight Capacity | Miscellaneous | ||
Overall | 21'eight"x6'4"x6'7" | Unladen | 5249 | Tires | 235/86R16 | |
Interior Bed | 8'x5'iv"x1'viii" | Payload | 3551 | Fuel | 35 GAS | |
GVWR | 8800 | Seating | 5 or 6 | |||
Fifty&Due west&GVWR Depend on Model | Towing | 5000 |
4X4 Stakebed
| Dimensions | L 10 West x H | Weight Chapters | Miscellaneous | ||
Overall | 27'x8'x8' | Unladen | 9120 | Tires | 225/70R19.5 | |
Interior Bed | 13'x7'7" | Payload | 6000 | Fuel | 35 GAS | |
GVWR | 17500 | Seating | half dozen | |||
Liftgate | 2000 | |||||
Towing | 10000 |
16ft Stakebed
| Dimensions | L 10 W x H | Weight Capacity | Miscellaneous | ||
Overall | 28'half dozen"x7'xi"x8'3" | Unladen | 10160 | Tires | 225/70R19.5 | |
Interior Bed | 16'7"x7'vi"x3'vi" | Payload | 8000 | Fuel | 35 GAS | |
GVWR | 19000 | Seating | 3 | |||
Liftgate | 2000 | |||||
Towing | 10000 |
24 ft Stakebed
| Dimensions | L x W x H | Weight Capacity | Miscellaneous | ||
Overall | 36'6"x8'1"x8'9" | Unladen | 15100 | Tires | 10R/22.55 | |
Interior Bed | 24'6"x7'10" | Payload | 10000 | Fuel | 145 DIESEL | |
GVWR | 26000 | Seating | 5 | |||
Liftgate | 3300 | |||||
Cargo Van
| Dimensions | L x W 10 H | Weight Chapters | Miscellaneous | ||
Overall | 19'2"x6'eight"x6'8" | Unladen | 5300 | Tires | 245/75R16 | |
Interior Box | 10'5"x5'x4'five" | Payload | 1500 | Fuel | 35 GAS | |
Rear Door | 4'x4' | GVWR | 9400 | Seating | 2 | |
Side Door | 3'4"x4' | Liftgate | due north/a |
Transit Cargo Van
Click image for more photos | Dimensions | Fifty x West x H | Weight Capacity | Miscellaneous | ||
Overall | 19'8"x6'10"x8'6" & 9'two" | Unladen | 5200 | Tires | 235/65 R16 | |
Interior Box | 5'seven" | Payload | 3400 | Fuel | due north/a | |
Rear Door | 5'2"x5'5" | GVWR | 8600 | Seating | 2 | |
Side Door | iv'4"x5'3" | Liftgate | yard |
12' Cube E350
Click image for more photos | Dimensions | L x W x H | Weight Capacity | Miscellaneous | ||
Overall | 20'6"x7'x10'four" | Unladen | 7480 | Tires | 245/75R16 | |
Interior Box | 11'three"x6'7"x7' | Payload | 2420 | Fuel | 35 GAS | |
Rear Door | 7'4"x6'3" | GVWR | 9900 | Seating | two | |
Side Door | n/a | Liftgate | 1600 |
15' Cube E350
Click image for more photos | Dimensions | L 10 Westward x H | Weight Capacity | Miscellaneous | ||
Overall | 23'2"x8'x10'6" | Unladen | 7480 | Tires | 225/75R16 | |
Interior Box | 14'five"x7'6"x7' | Payload | 4020 | Fuel | 35 GAS | |
Rear Door | 7'4"x6'3" | GVWR | 11500 | Seating | 2 | |
Side Door | n/a | Liftgate | 2000 |
17' SuperCube
Click prototype for more photos | Dimensions | L x W x H | Weight Capacity | Miscellaneous | ||
Overall | 28'viii"x8'x11'2" | Unladen | 11140 | Tires | 225/seventy/xix.five | |
Interior Box | 16'6"x7'9"x8' | Payload | 7860 | Fuel | 55 GAS | |
Rear Door | vii'4"x7'4" | GVWR | 19000 | Seating | 3 | |
Side Door | 3'x6'4" | Liftgate | 1800 | |||
Overhang | 7'7"x3'x4' |
twenty' Art Cabover
Click prototype for more photos | Dimensions | L ten W x H | Weight Capacity | Miscellaneous | ||
Overall | 27'2"x8'half-dozen"x12'5" | Unladen | 12040 | Tires | 225/lxx/19.5 | |
Interior Box | twenty'x8'two"x9' | Payload | 6900 | Fuel | 35 Diesel fuel | |
Rear Door | vii'nine"x8'5" | GVWR | 19500 | Seating | 3 | |
Side Door | iii'x6'6" | Liftgate | 1800 |
17' Digital Ready Camera Cube (Darkroom Available on Request)
Click paradigm for more photos | Dimensions | L ten Westward 10 H | Weight Chapters | Miscellaneous | ||
Overall | 28'viii"x8'x11'4" | Unladen | 12040 | Tires | 225/70/19.v | |
Interior Box | xvi'6"x7'4"x7' | Payload | 6000 | Fuel | 55 GAS | |
Rear Door | 7'four"x7'4" | GVWR | 19000 | Seating | 3 | |
Side Door | Walk In | Liftgate | 1800 |
Wardrobe
| Dimensions | 50 x W 10 H | Weight Capacity | Miscellaneous | ||
Overall | 28'vi"x8'6"x11'6" | Unladen | 12600 | Tires | 225/70/19.5 | |
Interior Box | 16'8"x7'viii"x8' | Payload | 6400 | Fuel | 55 GAS | |
Rear Door | 7'4"x7'4" | GVWR | 19000 | Seating | iii | |
Overhang | vii'7"x3'x4' | Liftgate | 1800 | |||
40ft of Racks, Air Workout, Irresolute Area, Ironing Board |
24' CrewCab
Click paradigm for more than photos | Dimensions | L x W ten H | Weight Capacity | Miscellaneous | ||
Overall | 36'x8'half dozen"x13'half dozen" | Unladen | 18100 | Tires | 10R/22.5 | |
Interior Box | 24'x8'3"x8'11" | Payload | 6500 | Fuel | 176/100 DIESEL | |
Rear Door | 7'3"x8'4" | GVWR | 26000 | Seating | 5 or half dozen | |
Side Door | 3'ix"x8'4" | Liftgate | 3300 | |||
Overhang | 3'x8'x5' |
leventhalbutiedis.blogspot.com
Source: https://galpinstudiorentals.com/vehicle_specs.php
0 Response to "Rent a 70s Van With Art on the Side"
Post a Comment